Customers
Our riads
- Riads in Marrakesh
- Riads in Essaouira
- Riads in Fez
- Riads in Oualidia
- Riads in Rabat Salé
- Riads in Casablanca
Professionals
Availability search
Hotels & Ryads selection
|
Dar Beldi - Oualidia - charm | |
| 4 room(s) from $77.29/night | ||
|
|
|
Destinations
Marrakesh
Undisputedly cosmopolitan, yet respectful of its culture and traditions, Marrakech has put itself on the short list of sophisticated travelers. Stylish lounges and restaurants h...
Essaouira
Essaouria has succeeded in mixing French influences with Moroccan traditions and culture and the result is an international ambiance. Dating back ...
Fez
Often called the museum city, Fez is a virtual window into Moroccan history. With 143 mosques, original ramparts, antique médersas, and palaces, Fez has succeeded in protecting ...
Oualidia
The Moroccans have kept this small holiday resort on the Atlantic coast a well kept secret. For years they have enjoyed the beauty of its lagoon and the quality of its oysters. ...
Rabat Salé
Rabat and Salé have preserved their rich historical heritage. The fine arts, the language, the architecture and the literature are testimonies to the proliferation of the Be...
Casablanca
Casablanca. Famous all over the world and business capital of the Morocco, Casablanca followed its rich trading past to became the most important place of the Moroccan economy. It’s also a pleasant a...
Promotions
Marrakesh
Dar Ilham
| from 03 may to 20 may, 3 nights min. : | ||||
| Aladin Room | 2 pp | -20% | $231.87 | $185.50/night |
| Sinbad Room | 2 pp | -20% | $231.87 | $185.50/night |
| Ali Baba Room | 2 pp | -20% | $185.50 | $148.40/night |
| Shéhérazade Suite | 2 pp | -20% | $293.70 | $234.96/night |
deluxe
-20% from
$148.40/night
| from 13 may to 16 may, 3 nights min. : | ||||
| Double Room 4 | 2 pp | -9% | $170.04 | $154.58/night |
| from 07 may to 17 may, 3 nights min. : | ||||
| Double Room 5 | 2 pp | -9% | $170.04 | $154.58/night |
| from 03 july to 27 july, 4 nights min. : | ||||
| Entire Dar Vedra | 11 pp | -8% | $927.48 | $850.19/night |
| from 13 may to 16 may, 3 nights min. : | ||||
| Double Room 1 | 2 pp | -15% | $200.95 | $170.04/night |
| from 07 may to 16 may, 3 nights min. : | ||||
| Double Room 3 | 2 pp | -9% | $170.04 | $154.58/night |
charm
-15% from
$154.58/night
| from 04 may to 31 may : | ||||
| Alexandrie Room | 2 pp | -25% | $185.50 | $139.12/night |
| from 27 april to 31 may : | ||||
| Grenade Room | 2 pp | -29% | $194.77 | $139.12/night |
| Ankara Suite | 2 pp | -32% | $272.06 | $185.50/night |
| Djibouti Suite | 2 pp | -32% | $272.06 | $185.50/night |
| Tripoli Suite | 2 pp | -32% | $272.06 | $185.50/night |
| Amman Suite | 2 pp | -23% | $241.14 | $185.50/night |
| from 05 may to 31 may, 2 nights min. : | ||||
| Entire Riad Elias | 12 pp | -11% | $1,313.93 | $1,174.81/night |
charm
-32% from
$139.12/night
