Customers
Our riads
- Riads in Marrakesh
- Riads in Essaouira
- Riads in Fez
- Riads in Oualidia
- Riads in Rabat Salé
- Riads in Casablanca
Professionals
Go and discover "Casablanca"
book
see the map
Casablanca. Famous all over the world and business capital of the Morocco, Casablanca followed its rich trading past to became the most important place of the Moroccan economy. It’s also a pleasant and festive break between Marrakesh, Fez, Essaouira (and Tangier).
Indeed, the “Deco dreams city” will satisfy its visitors looking for shopping, hip bars and clubs. Main sight of the city, the huge Hassan II Mosque, 2nd world biggest Mosque, is the only Moroccan Mosque where non-muslims people can enter/visit.
all riads in Casablanca
Promotions
Marrakesh
Dar Zouar
| from 16 may to 30 may, 2 nights min. : | ||||
| Amande Room | 2 pp | -9% | $85.10 | $77.37/night |
| from 13 may to 22 may, 2 nights min. : | ||||
| Turquoise Room | 2 pp | -8% | $100.57 | $92.84/night |
comfort
-9% from
$77.37/night
| from 07 may to 17 may, 3 nights min. : | ||||
| Double Room 5 | 2 pp | -9% | $170.20 | $154.73/night |
| from 07 may to 16 may, 3 nights min. : | ||||
| Double Room 3 | 2 pp | -9% | $170.20 | $154.73/night |
| from 03 july to 27 july, 4 nights min. : | ||||
| Entire Dar Vedra | 11 pp | -8% | $928.38 | $851.02/night |
| from 13 may to 16 may, 3 nights min. : | ||||
| Double Room 1 | 2 pp | -15% | $201.15 | $170.20/night |
| Double Room 4 | 2 pp | -9% | $170.20 | $154.73/night |
charm
-15% from
$154.73/night
| from 01 june to 01 september, 3 nights min. : | ||||
| Riad Saba | 12 pp | -20% | $773.65 | $618.92/night |
| from 01 june to 24 july, 3 nights min. : | ||||
| Pasha Room | 2 pp | -14% | $162.47 | $139.26/night |
| Ocean Room | 2 pp | -14% | $162.47 | $139.26/night |
| Chocolat Room | 2 pp | -14% | $162.47 | $139.26/night |
comfort
-20% from
$139.26/night
