Entre y descubra "Casablanca"
reservar
ver el mapa
Casablanca. Famous all over the world and business capital of the Morocco, Casablanca followed its rich trading past to became the most important place of the Moroccan economy. It’s also a pleasant and festive break between Marrakesh, Fez, Essaouira (and Tangier).
Indeed, the “Deco dreams city” will satisfy its visitors looking for shopping, hip bars and clubs. Main sight of the city, the huge Hassan II Mosque, 2nd world biggest Mosque, is the only Moroccan Mosque where non-muslims people can enter/visit.
todos los riads en Casablanca
Promociones
Marrakech
Dar Zouar
| desde 06 marzo hasta 29 marzo, 2 mín. noches : | ||||
| Amande Room | 2 pers. | -6% | $75.80 | $71.53/noche |
| Rubis Room | 2 pers. | -9% | $89.57 | $81.16/noche |
| Sable Room | 2 pers. | -9% | $89.57 | $81.16/noche |
| Turquoise Room | 2 pers. | -9% | $89.57 | $81.16/noche |
| Perle room | 2 pers. | -9% | $89.57 | $81.16/noche |
confort
-9% desde
$71.53/noche
Essaouira
Riad Asmitou
| desde 04 enero hasta 31 marzo : | ||||
| Mali Mini Suite | 2 pers. | -20% | $103.23 | $82.54/noche |
| Masai Twin Room | 2 pers. | -24% | $75.70 | $57.78/noche |
| desde 05 enero hasta 31 marzo : | ||||
| Targui Room | 2 pers. | -16% | $68.81 | $57.78/noche |
| desde 04 enero hasta 31 marzo : | ||||
| Savane Suite | 2 pers. | -15% | $110.10 | $93.54/noche |
| Hoggan Room | 2 pers. | -15% | $82.58 | $70.16/noche |
| Shongai Room | 1 pers. | -16% | $68.81 | $57.78/noche |
| Dogon Room | 2 pers. | -15% | $89.46 | $75.66/noche |
encanto
-24% desde
$57.78/noche
Marrakech
lujo
desde
$163.70/noche
Fez
lujo
desde
$137.56/noche
