Our riads
Customers
Professionals
- Riad in Marrakesh
- Riad in Essaouira
- Riad in Fez
- Riad in Oualidia
- Riad in Rabat Salé
- Riad in Casablanca
- Riad in Safi
Customers
Professionals
Site map
Customer service :
- Find and Reserve accommodation
- Book your flight
- Discover our Destinations
- Discover our Special Offers
- Read our travel guide
- My reservations
- Help
Travel agencies :
Ryad owners :
Hôtels & Ryads :
Promotions
Marrakesh
Riad Davia
| from 04 july to 31 august : | ||||
| Malak Double Room | 2 pp | -33% | $168.11 | $112.07/night |
| Dawiya Suite | 2 pp | -43% | $196.13 | $112.07/night |
| Cheikh Room | 2 pp | -37% | $112.07 | $70.05/night |
| Entire Riad Davia | 10 pp | -38% | $770.50 | $476.31/night |
| Bahia Suite | 2 pp | -43% | $196.13 | $112.07/night |
| Moulayka Junior Suite | 2 pp | -50% | $168.11 | $84.05/night |
deluxe
-50% from
$70.05/night
| from 05 june to 22 august, 2 nights min. : | ||||
| Algedi Room | 2 pp | -12% | $112.07 | $98.06/night |
| from 04 june to 22 august, 2 nights min. : | ||||
| Altair Room | 2 pp | -16% | $133.09 | $112.07/night |
| from 07 july to 22 august, 2 nights min. : | ||||
| Entiere Riad | 12 pp | -42% | $840.54 | $490.32/night |
| from 04 june to 22 august, 2 nights min. : | ||||
| Vega Room | 2 pp | -16% | $133.09 | $112.07/night |
charm
-42% from
$98.06/night
Marrakesh
deluxe
from
$112.07/night
charm
from
$112.07/night
