Customers
Our riads
- Riads in Marrakesh
- Riads in Essaouira
- Riads in Fez
- Riads in Oualidia
- Riads in Rabat Salé
- Riads in Casablanca
Professionals
Go and discover "Morocco"
book
see the map
Morocco is an enchanting country with a strong respect for Moroccan patrimony that is seen throughout its Imperial cities. The ancient city centers, the medinas, transport visitors back in time and allow us to taste the Moroccan lifestyle that has remained unchanged in many ways.
| Marrakech guide | Fez guide | Essaouira guide |
Small merchants specializing in any product you could imagine still sell their wares in the small boutiques of the souks, situated in the labyrinth of winding alleys and passageways. Savors of cumin, paprika, and saffron seem to fill the air everywhere.
| festivals | cuisine | general info |
| vocabulary | spices | transportation |
| tourisme offices |
The architecture of the old monuments that are still used by Moroccans today is almost overwhelming in its beauty and attention to the smallest detail. Moroccan hospitality is warm and generous and Moroccans invite visitors to share their cultural heritage in an environment that has remained truly authentic despite the growing number of visitors.
all riads in Morocco
Promotions
Marrakesh
Riad Abbassia
| from 01 may to 31 may : | ||||
| Saphir bedroom | 2 pp | -20% | $123.44 | $98.75/night |
| Turquoise bedroom | 2 pp | -20% | $154.30 | $123.44/night |
| Emeraude Suite | 2 pp | -20% | $185.16 | $148.13/night |
| Opal Suite | 2 pp | -20% | $216.02 | $172.82/night |
| Amber Suite | 2 pp | -20% | $216.02 | $172.82/night |
| Ivory Suite | 2 pp | -20% | $185.16 | $148.13/night |
charm
-20% from
$98.75/night
| from 13 may to 22 may, 2 nights min. : | ||||
| Turquoise Room | 2 pp | -8% | $100.30 | $92.58/night |
| from 16 may to 30 may, 2 nights min. : | ||||
| Amande Room | 2 pp | -9% | $84.87 | $77.15/night |
comfort
-9% from
$77.15/night
| from 27 april to 31 may : | ||||
| Amman Suite | 2 pp | -23% | $240.71 | $185.16/night |
| from 05 may to 31 may, 2 nights min. : | ||||
| Entire Riad Elias | 12 pp | -11% | $1,311.55 | $1,172.68/night |
| from 04 may to 31 may : | ||||
| Alexandrie Room | 2 pp | -25% | $185.16 | $138.87/night |
| from 27 april to 31 may : | ||||
| Grenade Room | 2 pp | -29% | $194.42 | $138.87/night |
| Ankara Suite | 2 pp | -32% | $271.57 | $185.16/night |
| Djibouti Suite | 2 pp | -32% | $271.57 | $185.16/night |
| Tripoli Suite | 2 pp | -32% | $271.57 | $185.16/night |
charm
-32% from
$138.87/night
